close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ROBERT UNDERWOOD | ![]() |
2202172 | ||
| 2 | 2JOHN PRICKET | 9116015 | |||
| 3 | 3JEREMY BRAMLETT | 9796152 | |||
| 4 | 4TREY BRAMLETT | 3357223 | |||
| 5 | 5FRANCO CENTANARO SR | 3400589 | |||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1IZZY SANTIAGO | ![]() |
4165761 | ||
| 2 | 2RICH REYBOK | ![]() |
5295919 | ||
| 3 | 3BILL FRADEN | 7124013 | |||
| 4 | 4MIKE BEAN | ![]() |
2381926 | ||
| 5 | 5BRANDON DIAZ | 5105391 | |||
| 6 | 6ISMAL VAZQUEZ | 5930715 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RALPH NITZL | 1728130 | |||
| 2 | 2JAKE ENGSTROM | 4910684 | |||
| 3 | 3MICHEAL BRUCE | 7098323 | |||
| 4 | 4CHAD NEUWEILER | 5517724 | |||
| 5 | 5NATHAN WYATT | 3909831 | |||
| 6 | 6NATHAN MCNICHOLS | ![]() |
2459187 | ||
| 7 | 7PAK LEE | 3515404 | |||
| 8 | 8ABNER TELEBRICO | ![]() |
7967042 | ||
| 9 | 9JUAN VALENTIN | 9601604 | |||
| 10 | 10FRANCO CENTANARO | 1055467 | |||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DANIEL CROWDER | ![]() |
8559733 | ||
| 2 | 2WILL SHEFFIELD | ![]() |
2409952 | ||
| 3 | 3RICH BOEHMLER | ![]() |
8500504 | ||
| 4 | 4ARVIN NANO | ![]() |
2703872 | ||
| 5 | 5DANIEL BRISTOL | 2466608 | |||
| 6 | 6EDDIE SHAFFER | ![]() |
8660836 | ||
| 7 | 7SETH PATON | 7852725 | |||
| 8 | 8GREG ROJNA | 8278756 | |||
| 9 | 9ALLEN HALL | 4891044 | |||
| 10 | 10DAVE FRANKLIN | 3585458 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TIM WATTS | 3471519 | |||
| 2 | 2KYLE WATTS | 8310636 | |||
| 3 | 3TODD SOICH | 4855145 | |||
| 4 | 4STEVE PENDERGRAPH | 3463691 | |||
| 5 | 5MIAMI MIKE BEAN | ![]() |
3391644 | ||
| 6 | 6JOHN ERMER | ![]() |
5406210 | ||
| 7 | 7MIGUEL CABREJA | ||||
| 8 | 8JOHN ERMER JR | 9226915 | |||
| 9 | 9YULIEN RODRIGUEZ | 4564386 | |||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SHANE NICHOLAS | 8210185 | |||
| 2 | 2VICTOR KAO | 9018211 | |||
| 3 | 3DAVID LARRY | ![]() |
5780329 | ||
| 4 | 4MIKE MIESEL | 9179340 | |||
| 5 | 5RALPH NITZL | 3932170 | |||
| 6 | 6TROY WINBURN | 4424475 | |||
| 7 | 7EDDIE SHAFFER | 9136116 | |||
| 8 | 8SETH PATON | 1473830 | |||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAMES MORRIS | ||||
| 2 | 2COREY RECORD | 7067774 | |||
| 3 | 3DANIEL BRISTOL | 3275897 | |||
| 4 | 4JOHNATHAN HUTTON | 7374229 | |||
| 5 | 5MIGUEL CABREJA | 3357505 | |||
| 6 | 6JUAN VALENTIN | 6175314 | |||
| 7 | 7CHAD PEETS | ![]() |
5704784 | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1DAVE FRANKLIN | 9492105 | |||
| 2 | 2JAKE ENGSTROM | 4021449 | |||
| 3 | 3ALLEN HALL | 9985269 | |||
| 4 | 4ALEX KUBILUS | 8780382 | |||
| 5 | 5JOHN ERMER | ![]() |
9443115 | ||
| 6 | 6DREW STEINBACHER | 1422471 | |||
| 7 | 7KEVIN HALEY | 3615081 | |||
| 8 | 8JIMMY ERMER | 3630618 | |||
| 9 | 9JOHN ERMER JR | 5853221 | |||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RICHARD CARPENTER | ![]() |
6023731 | ||
| 2 | 2GABRIEL ROBSON | 7197455 | |||
| 3 | 3BRAD FENDER | 9241552 | |||
| 4 | 4WRYUN SHAFFER | 2939284 | |||
| 5 | 5RICH BOEHMLER | ![]() |
5733902 | ||
| 6 | 6ALBERTO BARTOLO | 5087586 | |||
| 7 | 7ISMAL VAZQUEZ | 2320952 | |||
| 8 | 8MARK VAN ALEN | 5352446 | |||
| 9 | 9STEVE PENDERGRAPH | 3265635 | |||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SHANE NICHOLAS | 2489221 | |||
| 2 | 2JOHN MILLER | ![]() |
5494092 | ||
| 3 | 3MIKE MIESEL | 4648319 | |||
| 4 | 4JOE DEPINTO | ![]() |
3365441 | ||
| 5 | 5KEN MOSS | 8094490 | |||
| 6 | 6SETH PATON | 6854315 | |||
| 7 | 7GREG ROJNA | ![]() |
3973870 | ||
| 8 | 8JESUS DIAZ | ![]() |
7369172 | ||
| 9 | 9SEAN WAGER | ![]() |
2793539 | ||
| 10 | 10STEVE KING | 4968586 | |||
|
11
Toyota Nationwide Lift Trucks Modified Touring Car (Heat 1/1)
Length: 6:00 Timed Status: Complete (View Results) |
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1SAM ISSACS | ![]() |
9617051 | ||
| 2 | 2JARRETT PARSONS | 5580390 | |||
| 3 | 3COREY PARSONS | 9689211 | |||
| 4 | 4BRIAN LARKIN | ![]() |
7955789 | ||
| 5 | 5COREY RECORD | 9205111 | |||
| 6 | 6FELIX LAW | ![]() |
6175134 | ||
| 7 | 7DAVE VERA | ![]() |
2591179 | ||
|
12
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1ARVIN NANO | 9634741 | |||
| 2 | 2GILBERTO PEREZ | ![]() |
6881830 | ||
| 3 | 3VICTOR KAO | 9018211 | |||
| 4 | 4BRANDON DIAZ | 6926188 | |||
| 5 | 5ABNER TELEBRICO | 9936151 | |||
| 6 | 6DANIEL BRISTOL | 8924941 | |||
|
13
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1RICHARD CARPENTER | ![]() |
2727276 | ||
| 2 | 2FRED RODRIGUEZ | 6949601 | |||
| 3 | 3MARK VAN ALEN | 6323131 | |||
| 4 | 4RANDY MILLER | 8560173 | |||
| 5 | 5ANDY ST. GERMAIN | ![]() |
7073199 | ||
| 6 | 6KEVIN HALEY | ![]() |
3615081 | ||
| 7 | 7YULIEN RODRIGUEZ | 2382554 | |||
|
14
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BILL FRADEN | 2446733 | |||
| 2 | 2JOHNATHAN HUTTON | ![]() |
7216108 | ||
| 3 | 3SETH PATON | 8586200 | |||
| 4 | 4KYLE WATTS | 7911813 | |||
| 5 | 5TIM WATTS | 5873654 | |||
| 6 | 6JESUS DIAZ | ![]() |
4308039 | ||
| 7 | 7MIAMI MIKE BEAN | ![]() |
1343176 | ||
|
15
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 1WILL SHEFFIELD | ![]() |
|||
| 2 | 2IZZY SANTIAGO | ![]() |
4964387 | ||
| 3 | 3GILBERTO PEREZ | ![]() |
5564736 | ||
| 4 | 4JOHN MILLER | ![]() |
7271754 | ||
| 5 | 5DAVID LARRY | ![]() |
2708507 | ||
| 6 | 6RICH REYBOK | 6216622 | |||
| 7 | 7SEAN WAGER | ![]() |
4390253 | ||
| Race Track | Florida State Electric Auto Racing Association |
|---|---|
| Registrations |
Entries: 117 Drivers: 76 |
| Total Race Laps | 7,052 |